Mike Fisher
Michael Fisher
Born: June 5, 1980
Peterborough, ON Canada
Position: C
Height: 6'1"
Weight: 213
Shoot/Catch: Right
Career: 1999-2017
Minor league statistics
Mike Fisher has scored 278 goals and recorded 311 assists in his 1104-game career with the Ottawa Senators and Nashville Predators. He began playing during the 1999 season and has taken the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Ottawa Senators | 32 | 4 | 5 | 9 | 15 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 8.2 |
2000-01 | NHL | Ottawa Senators | 60 | 7 | 12 | 19 | 46 | -1 | 0 | 0 | 0 | 2 | 3 | 0 | 83 | 8.4 |
2001-02 | NHL | Ottawa Senators | 58 | 15 | 9 | 24 | 55 | 8 | 0 | 0 | 3 | 1 | 4 | 0 | 123 | 12.2 |
2002-03 | NHL | Ottawa Senators | 74 | 18 | 20 | 38 | 54 | 13 | 5 | 4 | 1 | 0 | 3 | 0 | 142 | 12.7 |
2003-04 | NHL | Ottawa Senators | 24 | 4 | 6 | 10 | 39 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 8.5 |
2005-06 | NHL | Ottawa Senators | 68 | 22 | 22 | 44 | 64 | 23 | 2 | 7 | 4 | 3 | 3 | 0 | 150 | 14.7 |
2006-07 | NHL | Ottawa Senators | 68 | 22 | 26 | 48 | 41 | 15 | 7 | 5 | 2 | 2 | 3 | 0 | 193 | 11.4 |
2007-08 | NHL | Ottawa Senators | 79 | 23 | 24 | 47 | 82 | -10 | 6 | 1 | 2 | 3 | 4 | 0 | 215 | 10.7 |
2008-09 | NHL | Ottawa Senators | 78 | 13 | 19 | 32 | 66 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 182 | 7.1 |
2009-10 | NHL | Ottawa Senators | 79 | 25 | 28 | 53 | 59 | 1 | 10 | 3 | 0 | 2 | 6 | 0 | 212 | 11.8 |
2010-11 | NHL | Ottawa Senators | 55 | 14 | 10 | 24 | 33 | -19 | 3 | 6 | 0 | 0 | 1 | 0 | 132 | 10.6 |
2010-11 | NHL | Nashville Predators | 27 | 5 | 7 | 12 | 10 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 60 | 8.3 |
2011-12 | NHL | Nashville Predators | 72 | 24 | 27 | 51 | 33 | 11 | 5 | 9 | 0 | 1 | 7 | 0 | 157 | 15.3 |
2012-13 | NHL | Nashville Predators | 38 | 10 | 11 | 21 | 27 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 68 | 14.7 |
2013-14 | NHL | Nashville Predators | 75 | 20 | 29 | 49 | 60 | -4 | 4 | 7 | 0 | 0 | 4 | 0 | 177 | 11.3 |
2014-15 | NHL | Nashville Predators | 59 | 19 | 20 | 39 | 39 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 111 | 17.1 |
2015-16 | NHL | Nashville Predators | 70 | 13 | 10 | 23 | 29 | -14 | 3 | 2 | 0 | 1 | 2 | 0 | 98 | 13.3 |
2016-17 | NHL | Nashville Predators | 72 | 18 | 24 | 42 | 55 | 1 | 7 | 10 | 0 | 0 | 3 | 0 | 120 | 15.0 |
2017-18 | NHL | Nashville Predators | 16 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 14.3 |
Totals | 1104 | 278 | 311 | 589 | 815 | 27 | 63 | 71 | 15 | 15 | 50 | 0 | 2333 | 11.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Ottawa Senators | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2001-02 | NHL | Ottawa Senators | 10 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 |
2002-03 | NHL | Ottawa Senators | 18 | 2 | 2 | 4 | 16 | -1 | 0 | 0 | 1 | 0 | 1 | 36 | 5.6 |
2003-04 | NHL | Ottawa Senators | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7.7 |
2005-06 | NHL | Ottawa Senators | 10 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 10.0 |
2006-07 | NHL | Ottawa Senators | 20 | 5 | 5 | 10 | 24 | -2 | 2 | 1 | 1 | 0 | 1 | 54 | 9.3 |
2009-10 | NHL | Ottawa Senators | 6 | 2 | 3 | 5 | 6 | -2 | 2 | 1 | 0 | 0 | 0 | 13 | 15.4 |
2010-11 | NHL | Nashville Predators | 12 | 3 | 4 | 7 | 11 | -1 | 0 | 2 | 0 | 0 | 1 | 25 | 12.0 |
2011-12 | NHL | Nashville Predators | 10 | 1 | 3 | 4 | 8 | -4 | 0 | 1 | 0 | 0 | 0 | 21 | 4.8 |
2014-15 | NHL | Nashville Predators | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | NHL | Nashville Predators | 14 | 5 | 2 | 7 | 2 | -1 | 1 | 0 | 0 | 0 | 1 | 35 | 14.3 |
2016-17 | NHL | Nashville Predators | 20 | 0 | 4 | 4 | 2 | -6 | 0 | 1 | 0 | 0 | 0 | 34 | 0.0 |
2017-18 | NHL | Nashville Predators | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 146 | 24 | 28 | 52 | 91 | -12 | 5 | 6 | 3 | 0 | 5 | 297 | 8.1 |
Awards
2011 - NHL Foundation